Departing every Sunday from San Cristobal, this 7-night itinerary offers a perfect blend of thrilling underwater adventures and the comfort of Galapagos Sky. Dive into one of the world’s most iconic scuba destinations, with 18 exhilarating dives, including 3 full days at the legendary Darwin and Wolf Islands – a must-dive spot for every diver!
Choose your departure date
| TRIP DATES | PRICE | |
|---|---|---|
| January 2, 2028 - January 9, 2028 | $7,795 | |
| January 9, 2028 - January 16, 2028 | $7,795 | |
| January 16, 2028 - January 23, 2028 | $7,795 | |
| January 23, 2028 - January 30, 2028 | $7,795 | |
| January 30, 2028 - February 6, 2028 | $7,795 | |
| February 6, 2028 - February 13, 2028 | $7,795 | |
| February 13, 2028 - February 20, 2028 | $7,795 | |
| February 20, 2028 - February 27, 2028 | $7,795 | |
| February 27, 2028 - March 5, 2028 | $7,795 | |
| March 5, 2028 - March 12, 2028 | $7,795 | |
| March 12, 2028 - March 19, 2028 | $7,795 | |
| March 19, 2028 - March 26, 2028 | $7,795 | |
| March 26, 2028 - April 2, 2028 | $7,795 | |
| April 2, 2028 - April 9, 2028 | $7,795 | |
| April 9, 2028 - April 16, 2028 | $7,795 | |
| April 16, 2028 - April 23, 2028 | $7,795 | |
| April 23, 2028 - April 30, 2028 | $7,795 | |
| April 30, 2028 - May 7, 2028 | $7,795 | |
| May 7, 2028 - May 14, 2028 | $7,795 | |
| May 14, 2028 - May 21, 2028 | $7,795 | |
| June 11, 2028 - June 18, 2028 | $7,795 | |
| June 18, 2028 - June 25, 2028 | $7,795 | |
| June 25, 2028 - July 2, 2028 | $7,795 | |
| July 2, 2028 - July 9, 2028 | $7,795 | |
| July 9, 2028 - July 16, 2028 | $7,795 | |
| July 16, 2028 - July 23, 2028 | $7,795 | |
| July 23, 2028 - July 30, 2028 | $7,795 | |
| July 30, 2028 - August 6, 2028 | $7,795 | |
| August 6, 2028 - August 13, 2028 | $7,795 | |
| August 13, 2028 - August 20, 2028 | $7,795 | |
| September 10, 2028 - September 17, 2028 | $7,795 | |
| September 17, 2028 - September 24, 2028 | $7,795 | |
| September 24, 2028 - October 1, 2028 | $7,795 | |
| October 1, 2028 - October 8, 2028 | $7,795 | |
| October 8, 2028 - October 15, 2028 | $7,795 | |
| October 15, 2028 - October 22, 2028 | $7,795 | |
| October 22, 2028 - October 29, 2028 | $7,795 | |
| October 29, 2028 - November 5, 2028 | $7,795 | |
| November 5, 2028 - November 12, 2028 | $7,795 | |
| November 12, 2028 - November 19, 2028 | $7,795 | |
| November 19, 2028 - November 26, 2028 | $7,795 | |
| November 26, 2028 - December 3, 2028 | $7,795 | |
| December 3, 2028 - December 10, 2028 | $7,795 | |
| December 10, 2028 - December 17, 2028 | $7,795 | |
| December 17, 2028 - December 24, 2028 | $7,795 | |
| December 24, 2028 - December 31, 2028 | $7,795 |
Choose your departure date
| Date | Trip Duration | Price | Select |
|---|---|---|---|
| January 02 to January 09 | 7 Nights / 8 Days | $7,795 | Available |
| January 09 to January 16 | 7 Nights / 8 Days | $7,795 | Available |
| January 16 to January 23 | 7 Nights / 8 Days | $7,795 | Available |
| January 23 to January 30 | 7 Nights / 8 Days | $7,795 | Available |
| January 30 to February 06 | 7 Nights / 8 Days | $7,795 | Available |
| February 06 to February 13 | 7 Nights / 8 Days | $7,795 | Available |
| February 13 to February 20 | 7 Nights / 8 Days | $7,795 | Available |
| February 20 to February 27 | 7 Nights / 8 Days | $7,795 | Available |
| February 27 to March 05 | 7 Nights / 8 Days | $7,795 | Available |
| March 05 to March 12 | 7 Nights / 8 Days | $7,795 | Available |
| March 12 to March 19 | 7 Nights / 8 Days | $7,795 | Available |
| March 19 to March 26 | 7 Nights / 8 Days | $7,795 | Available |
| March 26 to April 02 | 7 Nights / 8 Days | $7,795 | Available |
| April 02 to April 09 | 7 Nights / 8 Days | $7,795 | Available |
| April 09 to April 16 | 7 Nights / 8 Days | $7,795 | Available |
| April 16 to April 23 | 7 Nights / 8 Days | $7,795 | Available |
| April 23 to April 30 | 7 Nights / 8 Days | $7,795 | Available |
| April 30 to May 07 | 7 Nights / 8 Days | $7,795 | Available |
| May 07 to May 14 | 7 Nights / 8 Days | $7,795 | Available |
| May 14 to May 21 | 7 Nights / 8 Days | $7,795 | Available |
| June 11 to June 18 | 7 Nights / 8 Days | $7,795 | Available |
| June 18 to June 25 | 7 Nights / 8 Days | $7,795 | Available |
| June 25 to July 02 | 7 Nights / 8 Days | $7,795 | Available |
| July 02 to July 09 | 7 Nights / 8 Days | $7,795 | FULL |
| July 09 to July 16 | 7 Nights / 8 Days | $7,795 | FULL |
| July 16 to July 23 | 7 Nights / 8 Days | $7,795 | FULL |
| July 23 to July 30 | 7 Nights / 8 Days | $7,795 | FULL |
| July 30 to August 06 | 7 Nights / 8 Days | $7,795 | Available |
| August 06 to August 13 | 7 Nights / 8 Days | $7,795 | FULL |
| August 13 to August 20 | 7 Nights / 8 Days | $7,795 | FULL |
| September 10 to September 17 | 7 Nights / 8 Days | $7,795 | Only 1 space left |
| September 17 to September 24 | 7 Nights / 8 Days | $7,795 | FULL |
| September 24 to October 01 | 7 Nights / 8 Days | $7,795 | Only 4 spaces left |
| October 01 to October 08 | 7 Nights / 8 Days | $7,795 | FULL |
| October 08 to October 15 | 7 Nights / 8 Days | $7,795 | FULL |
| October 15 to October 22 | 7 Nights / 8 Days | $7,795 | FULL |
| October 22 to October 29 | 7 Nights / 8 Days | $7,795 | Available |
| October 29 to November 05 | 7 Nights / 8 Days | $7,795 | FULL |
| November 05 to November 12 | 7 Nights / 8 Days | $7,795 | FULL |
| November 12 to November 19 | 7 Nights / 8 Days | $7,795 | Available |
| November 19 to November 26 | 7 Nights / 8 Days | $7,795 | Available |
| November 26 to December 03 | 7 Nights / 8 Days | $7,795 | FULL |
| December 03 to December 10 | 7 Nights / 8 Days | $7,795 | Available |
| December 10 to December 17 | 7 Nights / 8 Days | $7,795 | Available |
| December 17 to December 24 | 7 Nights / 8 Days | $7,795 | Available |
| December 24 to December 31 | 7 Nights / 8 Days | $7,795 | Available |
Embark on an exhilarating 7-night journey through the northern Galapagos Islands aboard the Galapagos Sky, where every dive site brims with vibrant marine life. Explore the stunning Darwin Pillars (formerly known as Darwin Arch), home to massive schools of hammerhead sharks, whale sharks, manta rays, and more. Throughout the week, encounter playful dolphins, frogfish, seahorses, scorpionfish, octopuses, and large schools of barracuda, with sea lions often joining you during safety stops.
Dive into the marine iguana haven at Cape Douglas, Fernandina, and spot the elusive Mola Mola at Punta Vicente Roca on Isabela Island. Experience the incredible birdlife of North Seymour Island, home to blue-footed boobies and magnificent frigatebirds. Highlights also include schools of skipjack and yellowfin tuna, bigeye jacks, and mobula rays. You may even spot occasional tiger sharks, marlin, and killer whales.
These nutrient-rich waters attract Indo-Pacific species, while night dives reveal rare creatures like the Red Lipped Batfish. All of this is made possible by the most experienced Ecuadorian crew, with over 20 years of expertise.




















