Departing every Sunday from San Cristobal, this 7-night itinerary offers a perfect blend of thrilling underwater adventures and the comfort of Galapagos Sky. Dive into one of the world’s most iconic scuba destinations, with 18 exhilarating dives, including 3 full days at the legendary Darwin and Wolf Islands – a must-dive spot for every diver!
Choose your departure date
| TRIP DATES | PRICE | |
|---|---|---|
| January 3, 2027 - January 10, 2027 | $7,495 | |
| January 10, 2027 - January 17, 2027 | $7,495 | |
| January 17, 2027 - January 24, 2027 | $7,495 | |
| January 24, 2027 - January 31, 2027 | $7,495 | |
| January 31, 2027 - February 7, 2027 | $7,495 | |
| February 7, 2027 - February 14, 2027 | $7,495 | |
| February 14, 2027 - February 21, 2027 | $7,495 | |
| February 21, 2027 - February 28, 2027 | $7,495 | |
| February 28, 2027 - March 7, 2027 | $7,495 | |
| March 7, 2027 - March 14, 2027 | $7,495 | |
| March 14, 2027 - March 21, 2027 | $7,495 | |
| March 21, 2027 - March 28, 2027 | $7,495 | |
| March 28, 2027 - April 4, 2027 | $7,495 | |
| April 4, 2027 - April 11, 2027 | $7,495 | |
| April 11, 2027 - April 18, 2027 | $7,495 | |
| April 18, 2027 - April 25, 2027 | $7,495 | |
| April 25, 2027 - May 2, 2027 | $7,495 | |
| May 2, 2027 - May 9, 2027 | $7,495 | |
| May 9, 2027 - May 16, 2027 | $7,495 | |
| May 16, 2027 - May 23, 2027 | $7,495 | |
| May 23, 2027 - May 30, 2027 | $7,495 | |
| May 30, 2027 - June 6, 2027 | $7,495 | |
| June 6, 2027 - June 13, 2027 | $7,495 | |
| June 13, 2027 - June 20, 2027 | $7,495 | |
| June 20, 2027 - June 27, 2027 | $7,495 | |
| June 27, 2027 - July 4, 2027 | $7,495 | |
| July 4, 2027 - July 11, 2027 | $7,495 | |
| July 11, 2027 - July 18, 2027 | $7,495 | |
| July 18, 2027 - July 25, 2027 | $7,495 | |
| July 25, 2027 - August 1, 2027 | $7,495 | |
| August 1, 2027 - August 8, 2027 | $7,495 | |
| August 8, 2027 - August 15, 2027 | $7,495 | |
| August 22, 2027 - August 29, 2027 | $7,495 | |
| August 29, 2027 - September 5, 2027 | $7,495 | |
| September 5, 2027 - September 12, 2027 | $7,495 | |
| September 12, 2027 - September 19, 2027 | $7,495 | |
| September 19, 2027 - September 26, 2027 | $7,495 | |
| September 26, 2027 - October 3, 2027 | $7,495 | |
| October 3, 2027 - October 10, 2027 | $7,495 | |
| October 10, 2027 - October 17, 2027 | $7,495 | |
| October 17, 2027 - October 24, 2027 | $7,495 | |
| November 14, 2027 - November 21, 2027 | $7,495 | |
| November 21, 2027 - November 28, 2027 | $7,495 | |
| November 28, 2027 - December 5, 2027 | $7,495 | |
| December 5, 2027 - December 12, 2027 | $7,495 | |
| December 12, 2027 - December 19, 2027 | $7,495 | |
| December 19, 2027 - December 26, 2027 | $7,495 | |
| December 26, 2027 - January 2, 2028 | $7,495 |
Choose your departure date
| Date | Trip Duration | Price | Select |
|---|---|---|---|
| January 03 to January 10 | 7 Nights / 8 Days | $7,495 | Available |
| January 10 to January 17 | 7 Nights / 8 Days | $7,495 $6,371 Special discount 15% | Available |
| January 17 to January 24 | 7 Nights / 8 Days | $7,495 $6,371 Special discount 15% | Only 2 spaces left |
| January 24 to January 31 | 7 Nights / 8 Days | $7,495 | FULL |
| January 31 to February 07 | 7 Nights / 8 Days | $7,495 | FULL |
| February 07 to February 14 | 7 Nights / 8 Days | $7,495 $6,371 Special discount 15% | FULL |
| February 14 to February 21 | 7 Nights / 8 Days | $7,495 $6,371 Special discount 15% | FULL |
| February 21 to February 28 | 7 Nights / 8 Days | $7,495 | Available |
| February 28 to March 07 | 7 Nights / 8 Days | $7,495 | FULL |
| March 07 to March 14 | 7 Nights / 8 Days | $7,495 | Only 1 space left |
| March 14 to March 21 | 7 Nights / 8 Days | $7,495 | Only 3 spaces left |
| March 21 to March 28 | 7 Nights / 8 Days | $7,495 | FULL |
| March 28 to April 04 | 7 Nights / 8 Days | $7,495 | Only 1 space left |
| April 04 to April 11 | 7 Nights / 8 Days | $7,495 | Available |
| April 11 to April 18 | 7 Nights / 8 Days | $7,495 $6,746 Special discount 10% | Only 5 spaces left |
| April 18 to April 25 | 7 Nights / 8 Days | $7,495 $6,746 Special discount 10% | Available |
| April 25 to May 02 | 7 Nights / 8 Days | $7,495 | Available |
| May 02 to May 09 | 7 Nights / 8 Days | $7,495 $6,746 Special discount 10% | Only 3 spaces left |
| May 09 to May 16 | 7 Nights / 8 Days | $7,495 $6,746 Special discount 10% | Available |
| May 16 to May 23 | 7 Nights / 8 Days | $7,495 | Available |
| May 23 to May 30 | 7 Nights / 8 Days | $7,495 | Available |
| May 30 to June 06 | 7 Nights / 8 Days | $7,495 | Available |
| June 06 to June 13 | 7 Nights / 8 Days | $7,495 | Only 1 space left |
| June 13 to June 20 | 7 Nights / 8 Days | $7,495 | FULL |
| June 20 to June 27 | 7 Nights / 8 Days | $7,495 | FULL |
| June 27 to July 04 | 7 Nights / 8 Days | $7,495 | Only 4 spaces left |
| July 04 to July 11 | 7 Nights / 8 Days | $7,495 | Only 2 spaces left |
| July 11 to July 18 | 7 Nights / 8 Days | $7,495 | FULL |
| July 18 to July 25 | 7 Nights / 8 Days | $7,495 | FULL |
| July 25 to August 01 | 7 Nights / 8 Days | $7,495 | FULL |
| August 01 to August 08 | 7 Nights / 8 Days | $7,495 | FULL |
| August 08 to August 15 | 7 Nights / 8 Days | $7,495 | FULL |
| August 22 to August 29 | 7 Nights / 8 Days | $7,495 | FULL |
| August 29 to September 05 | 7 Nights / 8 Days | $7,495 | FULL |
| September 05 to September 12 | 7 Nights / 8 Days | $7,495 | FULL |
| September 12 to September 19 | 7 Nights / 8 Days | $7,495 | FULL |
| September 19 to September 26 | 7 Nights / 8 Days | $7,495 | FULL |
| September 26 to October 03 | 7 Nights / 8 Days | $7,495 | FULL |
| October 03 to October 10 | 7 Nights / 8 Days | $7,495 | FULL |
| October 10 to October 17 | 7 Nights / 8 Days | $7,495 | FULL |
| October 17 to October 24 | 7 Nights / 8 Days | $7,495 | FULL |
| November 14 to November 21 | 7 Nights / 8 Days | $7,495 | FULL |
| November 21 to November 28 | 7 Nights / 8 Days | $7,495 | FULL |
| November 28 to December 05 | 7 Nights / 8 Days | $7,495 | FULL |
| December 05 to December 12 | 7 Nights / 8 Days | $7,495 | Available |
| December 12 to December 19 | 7 Nights / 8 Days | $7,495 | Available |
| December 19 to December 26 | 7 Nights / 8 Days | $7,495 | Available |
| December 26 to January 02 | 7 Nights / 8 Days | $7,495 | Available |
Embark on an exhilarating 7-night journey through the northern Galapagos Islands aboard the Galapagos Sky, where every dive site brims with vibrant marine life. Explore the stunning Darwin Pillars (formerly known as Darwin Arch), home to massive schools of hammerhead sharks, whale sharks, manta rays, and more. Throughout the week, encounter playful dolphins, frogfish, seahorses, scorpionfish, octopuses, and large schools of barracuda, with sea lions often joining you during safety stops.
Dive into the marine iguana haven at Cape Douglas, Fernandina, and spot the elusive Mola Mola at Punta Vicente Roca on Isabela Island. Experience the incredible birdlife of North Seymour Island, home to blue-footed boobies and magnificent frigatebirds. Highlights also include schools of skipjack and yellowfin tuna, bigeye jacks, and mobula rays. You may even spot occasional tiger sharks, marlin, and killer whales.
These nutrient-rich waters attract Indo-Pacific species, while night dives reveal rare creatures like the Red Lipped Batfish. All of this is made possible by the most experienced Ecuadorian crew, with over 20 years of expertise.





















